Embroidered Patch Color Charts
Patch Color Options click on the charts below to view the colors. The twill chart will only be necessary for patches that are under 99% embroidered and will not be used in conjunction with 100% embroidered. Thread charts are the embroidery color and will be using on all patches no mater the amount of stitching.
Colors will vary between monitors. Pantone Matching Available.
Twill Chart
FABRIC TWILL BACKGROUNDS | FABRIC TWILL BACKGROUNDS | FABRIC TWILL BACKGROUNDS | |||||||||||
800 | 801 | 802 | 803 | 824 | 825 | 826 | 827 | 848 | 849 | 850 | 851 | ||
804 | 805 | 806 | 807 | 828 | 829 | 830 | 831 | 852 | 853 | 854 | 855 | ||
808 | 809 | 810 | 811 | 832 | 833 | 834 | 835 | 856 | 857 | 858 | 859 | ||
812 | 813 | 814 | 815 | 836 | 837 | 838 | 839 | 860 | 861 | 862 | 863 | ||
816 | 817 | 818 | 819 | 840 | 841 | 842 | 843 | 873 | 874 | 875 | 876 | ||
820 | 821 | 822 | 823 | 844 | 845 | 846 | 847 | 877 | 878 | 879 | 880 | ||
www.Patches4Pennies.com | www.Patches4Pennies.com | www.Patches4Pennies.com |
Thread Chart
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
520 | 100 | 140 | 228 | 123 | 672 | 219 | 731 | 383 | 251 | 131 | |||||||||||||
5205 | 101 | 141 | 229 | 124 | 673 | 220 | 733 | 384 | 253 | 132 | |||||||||||||
521 | 102 | 142 | 231 | 125 | 674 | 221 | 734 | 385 | 255 | 133 | |||||||||||||
522 | 103 | 143 | 232 | 126 | 675 | 222 | 735 | 621 | 257 | 134 | |||||||||||||
523 | 104 | 144 | 233 | 127 | 676 | 223 | 736 | 622 | 190 | 135 | |||||||||||||
524 | 105 | 145 | 483 | 128 | 765 | 540 | 737 | 623 | 192 | 137 | |||||||||||||
525 | 106 | 810 | 484 | 129 | 766 | 541 | 738 | 625 | 194 | 841 | |||||||||||||
783 | 260 | 811 | 485 | 210 | 767 | 542 | 739 | 331 | 196 | 843 | |||||||||||||
784 | 261 | 813 | 486 | 212 | 768 | 543 | 111 | 332 | 198 | 844 | |||||||||||||
785 | 262 | 814 | 487 | 214 | 769 | 544 | 169 | 333 | 390 | 845 | |||||||||||||
786 | 263 | 815 | 488 | 216 | 310 | 546 | 170 | 334 | 391 | 711 | |||||||||||||
370 | 264 | 201 | 201 | 218 | 312 | 2736 | 171 | 335 | 392 | 712 | |||||||||||||
371 | 265 | 202 | 502 | 180 | 314 | 274 | 172 | 358 | 393 | 713 | |||||||||||||
372 | 200 | 203 | 503 | 182 | 316 | 275 | 173 | 324 | 531 | 714 | |||||||||||||
373 | 361 | 204 | 512 | 184 | 318 | 276 | 174 | 421 | 533 | 155 | |||||||||||||
721 | 362 | 205 | 514 | 186 | 243 | 277 | 175 | 422 | 535 | 1051 | |||||||||||||
722 | 363 | 206 | 516 | 741 | 244 | 411 | 163 | 561 | 283 | 1052 | |||||||||||||
723 | 364 | 700 | 741 | 752 | 245 | 412 | 165 | 562 | 285 | 1053 | |||||||||||||
117 | 365 | 701 | 743 | 753 | 246 | 413 | 801 | 563 | 236 | 451 | |||||||||||||
119 | 366 | 800 | 744 | 754 | 247 | 414 | 802 | 564 | 237 | 452 | |||||||||||||
121 | 367 | 900 | 745 | 755 | 850 | 415 | 803 | 565 | 238 | 453 | |||||||||||||
www.Patches4Pennies.com | www.Patches4Pennies.com | www.Patches4Pennies.com |
12 | |
342 | |
334 | |
344 | |
344 | |
287 | |
288 | |
289 |
Premium Thread
Metallic & Neon
2 | |
4 | |
9 | |
11 | |
17 | |
21 | |
26 | |
27 | |
28 | |
626 | |
901 | |
902 |

We make your ordering process easy and simple in 3 easy steps.
- You submit a Free Quote or send us and Email with you requirements, art, or idea.
- We send you a price quote along with a digital proof of your custom patch.
- Once you approve your design just give us a call or Email to finalize your order.
10-14 days later your order of beautiful custom patches are delivered right from our factory to your door via UPS Express.
Email us direct its Free Sales@Patches4pennies.com
We’re Social!